
CNC Lathe Machine
800,900 heavy-duty precision lathe machine lathe clutch VTC800/900 manual lathe clutches.Main specification of vertical lathe machine: wheel rim, auto wheel hub
- Product Introduction
Overview:
CNC Lathe Machine is mainly used for cutting inner and outer cylindrical surfaces of shaft parts or disc parts, inner and outer conical surfaces of arbitrary taper angles, complex rotating inner and outer surfaces, and cylindrical and conical threads, etc., it also has good performances in grooving, drilling, reaming and reaming etc. The CNC machine bed automatically processes the parts according to the program. According to the instruction code and program format specified by the numerical control machine tool, we write the processing route, process parameters, tool path, displacement, cutting parameters and auxiliary functions of the part into the processing program list, and then record the contents of the program list. Then we input it into the CNC device of the CNC machine tool to guide the machine tool to process parts.
CNC Lathe Machine are mechatronics products integrating machinery, electrical, hydraulic, pneumatic, microelectronics and information technologies. It is a main working machine with the advantages of high precision, high efficiency, high automation and high flexibility. In the process of single-piece production, small batch production, and processing parts of complex shapes, the use of CNC lathe not only improves labor productivity and processing quality, and shorten the production preparation cycle, lowering the standard of technical proficiency to workers.
Main specification of vertical lathe machine: wheel rim, auto wheel hub
Processing material: aluminum, copper, other metal, etc.
Maximum rotary dia:800/900mm
Maximum cutting dia:620'22''/730'26''
Max speed 2500/(rpm)
Spindle nose type: A2-11
VTC800 engine lathe machine can be with spindle speed 16 steps or variable speed. It is an affordable universal lathe machine. The main features/advantages are as below:
1. This machine can use to process castings, steel, and medium-sized and large-sized parts of nonferrous, suitable for AUTO wheel rim processing.
2. Removable gap is provided for larger diameter work and an easy operating gearbox can be various feeds and thread cutting.
3. An overload safety device is designed on the apron.
4. They are also suitable for turning external cylindrical, inner hole, and end face.
5. It can do groove broaching, drilling, boring, and trepanning.
About us:
We are well aware that technology must be continuously improved, otherwise our CNC Lathe Machine will not be able to compete with other similar products. We have a high-quality workforce, which is the source of our company's sustained and rapid development. We develop practical production, technological, human, capital and marketing strategies based on market access. In the future, we will expand the development space with our own already formed business advantages.
Specification | MACHINE MODLE | Double pole horizontal | |
DVTC-series | |||
W8036 | W9041 | ||
Spindle | type | Belt/PM V-ribbed belt | Belt/PM V-ribbed belt |
Max speed (rpm) | 2500 | 2500 | |
Spindle nose type | A2-11 | A2-11 | |
spindle bearing dia | Φ160 | Φ180 | |
spindle taper | - | - | |
spindle bore dia | - | - | |
Controller | controller and motor | Fanuc 0i-TF Plus (double channel control) αiF22-3000(X1、X2) αiF30-4000 B(Z1、Z2) βisc12-2000*2(turret servo) αil40-6000(main motor) | Fanuc 0i-TF Plus (double channel control) αiF22-3000(X1、X2) αiF30-4000 B(Z1、Z2) βisc12-2000*2(turret servo) αil50-5000(main motor) |
X1/X2 axis motor power(KW) | 4 | 4 | |
X1/X2 axis motor torque(N•M) |
22(rated) 64(maximum) |
22(rated) 64(maximum) |
|
X1/X2 axis motor power(KW) | 7 | 7 | |
Z1/Z2 axis motor torque(N•M) |
30(rated) 83(maximum) |
30(rated) 83(maximum) |
|
X-axis motor power(KW) | - | - | |
X-axis motor torque(N•M) | - | - | |
Z-axis motor power(KW) | - | - | |
Z-axis motor torque(N•M) | - | - | |
turret servo motor power(KW) | 1.4 | 1.4 | |
turret servo motor torque(N•M) | 10.5 | 10.5 | |
main motor(rated/maximum) power(KW) | 37/45 | 45/55 | |
spindle(rated/maximum) torque(N•M) | 350/540 | 550/850 | |
WORK RANGE | maximum rotary dia(mm) | ∅800 | ∅900 |
maximum cutting dia(mm) | ∅620 22¹¹ | ∅730 26¹¹ | |
maximum cutting length(mm) | 360 12¹¹ | 410 14¹¹ | |
maximum working height(mm) |
|
|
|
maximum tool length(mm) | 370 | 430 | |
saddle rotary dia(mm) |
|
|
|
TRAVEL AND RAPID MOVING | X1/LEFT(mm) | 0~430 | 0~490 |
X2/RIGHT(mm) | -40~390 | -40~450 | |
Z1/Z2(mm) | 0~540(minimum distance from turret base to chuck face195,maximum 195+540) | 0~650 (minimum distance from turret base to chuck face195,maximum195+650) | |
rapid moving(m/min) | 20 | 20 | |
X/Z-axis travel(mm) | - | - | |
Z-axis travel(mm) | - | - | |
X/Z-axis rapid moving(m/min) | - | - | |
ATC | Center height(mm) | - | - |
The edge width(mm) | - | - | |
tool number | servo-hydraulic 6, workstation*2(two side) | servo hydraumatic 6 worksation*2(two side) | |
Inside tool dia | - | - | |
Maximum tool size(mm) | - | - | |
tool interface type | BMT65 | BMT65 | |
The edge distance(mm) | 360 | 360 | |
adjacent exchange tool and lock time(sec) | 0.76 | 0.9 | |
farthest exchange tool and lock time(sec) | 1.32 | 1.6 | |
ACCURACY | X1/X2/Z1/Z2 Positioning(mm) | 0.01 | 0.01 |
X1/X2/Z1/Z2 Repeatabiliting(mm) | 0.005 | 0.005 | |
X/Z Positioning(mm) | - | - | |
X/Z Repeatabiliting(mm) | - | - | |
OTHER | the whole power(KW) | 90 | 100 |
Coolant capacity(L) | 500/850(High flow of coolant optional) | 500/850(High flow of coolant optional) | |
Air pressure required(MPa) | 0.65 | 0.65 | |
size(length×width×height) | 3352×2791×3384 | 3552×2991×3584 | |
net weight(kg) | 17000 | 21000 | |
Standard function configuration and suppliers | |||
Spindle unit | KASWIN(SOUTH KOREA) | ||
Servo hydraulic turret | ATRUMP/LIO SHING/TAIWAN MANUFACTURE | ||
Ball screw | PMI/HIWIN/NSK/THK | ||
Screw bearing | NSK/FAG/NTN/TPI/NAHI | ||
Pneumatic actuator | AirTAC(TAIWAN) | ||
Chip conveyor and water tank | Yufeng/HAIANG MAO | ||
Cooling chip flushing pump | STARIS | ||
Hydraulic system | SEVEN OCEAN/HAGEELUND | ||
Auto lubrication system | Yuxiang | ||
Coupler | NBK/MIKI | ||
Angling cylinder | AUTO GRIP/AUTO STRONG | ||
Machine cover | DEED/homemade | ||
Work lamp | YES | ||
Electric cabinet heat exchanger | YES | ||
Options | |||
larger powerspindlemotor37/45KW | |||
collect travel detection | |||
Airtightness test | |||
sector chuck(OP2) | |||
Stright jaw chuck(OP2) | |||
VDI50 turret | |||
Chuck blow system | |||
Oil mist collector | |||
tool system | |||
filter system | |||
I/O Manipulator interface | |||
CTS(20kgf/30kgf/40kgf) | |||
heavy chip washing and cooling system | |||
foot pedal | |||
Z-axis Nitrogen balancing cylinder system | |||
AUTO DOOR | |||
Electric cabinet AC |